Products > 84 series of UV pressure

Products standard
| Sample | A | B | C |
|---|---|---|---|
| application | UV LOCA | UV+thermal LOCA | dam |
| Viscosity@25℃(mPas) | 2,600 | 3,500 | 32,000 |
| Cure condition: LIGHT (mJ/cm) |
4,000~5,000 |
3,000~4,000 | 4,000~5,000 |
| Cure condition: HEAT | - | 80℃X2hr | - |
| Hardness | E30 | E30 | E59 |
| RI@25℃ | 1.47 | 1.47 | 1.47 |
| Shinkage by cure(%) | 1.9 | 1.9 | 2.5 |
| Transmittance(%) | ≧98 | ≧98 | ≧98 |
| Storrage Condition | 10~30 degrees | <5 degrees | 10~30 degrees |









